<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Best Website Analytics and Web Stat Tools</title>
	<atom:link href="http://www.pagetraffic.com/seo-blog/5-website-analytics-web-stat-tools/7236/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagetraffic.com/seo-blog/5-website-analytics-web-stat-tools/7236/</link>
	<description>Search engine news, SEO Tips, Google updates, SEO articles</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:42:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Schuch</title>
		<link>http://www.pagetraffic.com/seo-blog/5-website-analytics-web-stat-tools/7236/comment-page-1/#comment-352123</link>
		<dc:creator>Joe Schuch</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/?p=7236#comment-352123</guid>
		<description>So Google Analytics rates only #3, yet this very site uses it for traffic stats. What&#039;s with that? </description>
		<content:encoded><![CDATA[<p>So Google Analytics rates only #3, yet this very site uses it for traffic stats. What&#039;s with that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo sydney</title>
		<link>http://www.pagetraffic.com/seo-blog/5-website-analytics-web-stat-tools/7236/comment-page-1/#comment-351855</link>
		<dc:creator>seo sydney</dc:creator>
		<pubDate>Mon, 16 Nov 2009 09:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/?p=7236#comment-351855</guid>
		<description>your information are nice, i like to your blog content very useful &amp; helpful for  me,&lt;br /&gt;i book marked this site&lt;br /&gt;Thanks  </description>
		<content:encoded><![CDATA[<p>your information are nice, i like to your blog content very useful &amp; helpful for  me,<br />i book marked this site<br />Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zen</title>
		<link>http://www.pagetraffic.com/seo-blog/5-website-analytics-web-stat-tools/7236/comment-page-1/#comment-351779</link>
		<dc:creator>zen</dc:creator>
		<pubDate>Fri, 13 Nov 2009 05:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/?p=7236#comment-351779</guid>
		<description>Yeah. For me statcounter will be the right  choice for better analytical report. I m using 3 different stat counter ids for my 3 different sites. Its going well.  </description>
		<content:encoded><![CDATA[<p>Yeah. For me statcounter will be the right  choice for better analytical report. I m using 3 different stat counter ids for my 3 different sites. Its going well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda McNeill</title>
		<link>http://www.pagetraffic.com/seo-blog/5-website-analytics-web-stat-tools/7236/comment-page-1/#comment-351612</link>
		<dc:creator>Amanda McNeill</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/?p=7236#comment-351612</guid>
		<description>I&#039;ve always been a Google Analytics user myself. But Get Clicky sounds interesting because of the AJAX and Flash tracking.  
 
By the way, if you like Crazy Egg you may be interested in reading this article from Website Magazine &lt;a href=&quot;http://bit.ly/32mqlQ&quot; target=&quot;_blank&quot;&gt;http://bit.ly/32mqlQ&lt;/a&gt; that reviews usability tools.  
 
I am affiliated with usertesting.com but the article covers several others.  
 
Amanda 
 </description>
		<content:encoded><![CDATA[<p>I&#039;ve always been a Google Analytics user myself. But Get Clicky sounds interesting because of the AJAX and Flash tracking.  </p>
<p>By the way, if you like Crazy Egg you may be interested in reading this article from Website Magazine <a href="http://bit.ly/32mqlQ" target="_blank">http://bit.ly/32mqlQ</a> that reviews usability tools.  </p>
<p>I am affiliated with usertesting.com but the article covers several others.  </p>
<p>Amanda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Best Website Analytics and Web Stat Tools » SEO Blog PageTraffic Software Rss</title>
		<link>http://www.pagetraffic.com/seo-blog/5-website-analytics-web-stat-tools/7236/comment-page-1/#comment-351554</link>
		<dc:creator>5 Best Website Analytics and Web Stat Tools » SEO Blog PageTraffic Software Rss</dc:creator>
		<pubDate>Mon, 02 Nov 2009 10:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/?p=7236#comment-351554</guid>
		<description>[...] the original post here:  5 Best Website Analytics and Web Stat Tools » SEO Blog PageTraffic          By admin &#124; category: software tools &#124; tags: list, online-web, the-list &#124;    Blue-Cloner [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post here:  5 Best Website Analytics and Web Stat Tools » SEO Blog PageTraffic          By admin | category: software tools | tags: list, online-web, the-list |    Blue-Cloner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serene</title>
		<link>http://www.pagetraffic.com/seo-blog/5-website-analytics-web-stat-tools/7236/comment-page-1/#comment-351553</link>
		<dc:creator>Serene</dc:creator>
		<pubDate>Mon, 02 Nov 2009 10:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/?p=7236#comment-351553</guid>
		<description>I only use GA and Statcounter, i&#039;m gonna try the other three, thanks for this :) </description>
		<content:encoded><![CDATA[<p>I only use GA and Statcounter, i&#039;m gonna try the other three, thanks for this <img src='http://www.pagetraffic.com/seo-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.pagetraffic.com/seo-blog/5-website-analytics-web-stat-tools/7236/comment-page-1/#comment-351552</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 02 Nov 2009 09:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/?p=7236#comment-351552</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by searchtempo: 5 Best Website Analytics and Web Stat Tools: If we talk about online web stat software and tracking tools, the .. http://bit.ly/12YMvo...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by searchtempo: 5 Best Website Analytics and Web Stat Tools: If we talk about online web stat software and tracking tools, the .. <a href="http://bit.ly/12YMvo.." rel="nofollow">http://bit.ly/12YMvo..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 5 Best Website Analytics and Web Stat Tools » SEO Blog PageTraffic -- Topsy.com</title>
		<link>http://www.pagetraffic.com/seo-blog/5-website-analytics-web-stat-tools/7236/comment-page-1/#comment-351551</link>
		<dc:creator>Tweets that mention 5 Best Website Analytics and Web Stat Tools » SEO Blog PageTraffic -- Topsy.com</dc:creator>
		<pubDate>Mon, 02 Nov 2009 09:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/?p=7236#comment-351551</guid>
		<description>[...] This post was mentioned on Twitter by SEO in 1 Place, Navneet Kaushal and Melt du Plooy, John Hacking. John Hacking said: 5 Best Website Analytics and Web Stat Tools: If we talk about online web stat software and tracking tools, the .. http://bit.ly/12YMvo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by SEO in 1 Place, Navneet Kaushal and Melt du Plooy, John Hacking. John Hacking said: 5 Best Website Analytics and Web Stat Tools: If we talk about online web stat software and tracking tools, the .. <a href="http://bit.ly/12YMvo" rel="nofollow">http://bit.ly/12YMvo</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->