<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing Gatineau: Microsoft&#039;s New Web Analytical Tool!</title>
	<atom:link href="http://www.pagetraffic.com/seo-blog/introducing-gatineau-microsofts-new-web-analytical-tool/2254/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagetraffic.com/seo-blog/introducing-gatineau-microsofts-new-web-analytical-tool/2254/</link>
	<description>Search engine news, SEO Tips, Google updates, SEO articles</description>
	<lastBuildDate>Fri, 23 Jul 2010 05:42:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justo</title>
		<link>http://www.pagetraffic.com/seo-blog/introducing-gatineau-microsofts-new-web-analytical-tool/2254/comment-page-1/#comment-348229</link>
		<dc:creator>Justo</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.unofficialseoblog.com/introducing-gatineau-microsofts-new-web-analytical-tool/2254/#comment-348229</guid>
		<description>You could find a review on Gatineau implementation at

http://www.analytics20.org/tools/microsoft-gatineu-review-first-part/

with regards to privacy concerns on personal information

http://www.analytics20.org/web-analytics/relax-microsoft-gatineau-demographic-information-is-well-protected/

Cheers,</description>
		<content:encoded><![CDATA[<p>You could find a review on Gatineau implementation at</p>
<p><a href="http://www.analytics20.org/tools/microsoft-gatineu-review-first-part/" rel="nofollow">http://www.analytics20.org/tools/microsoft-gatineu-review-first-part/</a></p>
<p>with regards to privacy concerns on personal information</p>
<p><a href="http://www.analytics20.org/web-analytics/relax-microsoft-gatineau-demographic-information-is-well-protected/" rel="nofollow">http://www.analytics20.org/web-analytics/relax-microsoft-gatineau-demographic-information-is-well-protected/</a></p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft&#39;s Gatineau Web Analytics Starts In Beta Today! &#187; Unofficial SEO Blog</title>
		<link>http://www.pagetraffic.com/seo-blog/introducing-gatineau-microsofts-new-web-analytical-tool/2254/comment-page-1/#comment-241607</link>
		<dc:creator>Microsoft&#39;s Gatineau Web Analytics Starts In Beta Today! &#187; Unofficial SEO Blog</dc:creator>
		<pubDate>Tue, 30 Oct 2007 13:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.unofficialseoblog.com/introducing-gatineau-microsofts-new-web-analytical-tool/2254/#comment-241607</guid>
		<description>[...] launches Gatineau Web Analytics informs the official adCenter Blog. Apparently, this feature is fit for beta testing and the first [...]</description>
		<content:encoded><![CDATA[<p>[...] launches Gatineau Web Analytics informs the official adCenter Blog. Apparently, this feature is fit for beta testing and the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navneet Kaushal</title>
		<link>http://www.pagetraffic.com/seo-blog/introducing-gatineau-microsofts-new-web-analytical-tool/2254/comment-page-1/#comment-148086</link>
		<dc:creator>Navneet Kaushal</dc:creator>
		<pubDate>Wed, 19 Sep 2007 17:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.unofficialseoblog.com/introducing-gatineau-microsofts-new-web-analytical-tool/2254/#comment-148086</guid>
		<description>Yes we be reviewing them both (Google Analytics &amp; Microsoft Gatineau) as and when we get an invitee from Microsoft.</description>
		<content:encoded><![CDATA[<p>Yes we be reviewing them both (Google Analytics &#038; Microsoft Gatineau) as and when we get an invitee from Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roma</title>
		<link>http://www.pagetraffic.com/seo-blog/introducing-gatineau-microsofts-new-web-analytical-tool/2254/comment-page-1/#comment-148073</link>
		<dc:creator>Roma</dc:creator>
		<pubDate>Wed, 19 Sep 2007 17:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.unofficialseoblog.com/introducing-gatineau-microsofts-new-web-analytical-tool/2254/#comment-148073</guid>
		<description>Interesting! Is there anything that would prevent one from using both Google Analytics and MS&#039; Gatineau and comparing the stats side by side? I&#039;d love to try that! Anyway, does anyone has Gatineau invites ?</description>
		<content:encoded><![CDATA[<p>Interesting! Is there anything that would prevent one from using both Google Analytics and MS&#039; Gatineau and comparing the stats side by side? I&#039;d love to try that! Anyway, does anyone has Gatineau invites ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Official Images of Microsoft Gatineau &#187; Unofficial SEO Blog</title>
		<link>http://www.pagetraffic.com/seo-blog/introducing-gatineau-microsofts-new-web-analytical-tool/2254/comment-page-1/#comment-143007</link>
		<dc:creator>Official Images of Microsoft Gatineau &#187; Unofficial SEO Blog</dc:creator>
		<pubDate>Mon, 17 Sep 2007 10:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.unofficialseoblog.com/introducing-gatineau-microsofts-new-web-analytical-tool/2254/#comment-143007</guid>
		<description>[...] in July, Dave Naylor had some images of Gatineau. Now, two months later, Web Analytics Demystified has official images [...]</description>
		<content:encoded><![CDATA[<p>[...] in July, Dave Naylor had some images of Gatineau. Now, two months later, Web Analytics Demystified has official images [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julien Coquet</title>
		<link>http://www.pagetraffic.com/seo-blog/introducing-gatineau-microsofts-new-web-analytical-tool/2254/comment-page-1/#comment-103376</link>
		<dc:creator>Julien Coquet</dc:creator>
		<pubDate>Thu, 30 Aug 2007 12:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.unofficialseoblog.com/introducing-gatineau-microsofts-new-web-analytical-tool/2254/#comment-103376</guid>
		<description>Hi Navneet,

just a quick note to mention that Ian Thomas will be presenting Gatineau on September 14th during the 2nd Web Anaytics Day in Brussels.

More info at
http://www.webanalyticsday.eu

Cheers,

Julien</description>
		<content:encoded><![CDATA[<p>Hi Navneet,</p>
<p>just a quick note to mention that Ian Thomas will be presenting Gatineau on September 14th during the 2nd Web Anaytics Day in Brussels.</p>
<p>More info at<br />
<a href="http://www.webanalyticsday.eu" rel="nofollow">http://www.webanalyticsday.eu</a></p>
<p>Cheers,</p>
<p>Julien</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navneet Kaushal</title>
		<link>http://www.pagetraffic.com/seo-blog/introducing-gatineau-microsofts-new-web-analytical-tool/2254/comment-page-1/#comment-67758</link>
		<dc:creator>Navneet Kaushal</dc:creator>
		<pubDate>Thu, 26 Jul 2007 15:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.unofficialseoblog.com/introducing-gatineau-microsofts-new-web-analytical-tool/2254/#comment-67758</guid>
		<description>Yes as of now it seems Gatineau will be free. 
I am not sure if it will be worth but is exciting to try for sure. I will keep you posted on this with more screenshots and review of Microsoft Gatineau.</description>
		<content:encoded><![CDATA[<p>Yes as of now it seems Gatineau will be free.<br />
I am not sure if it will be worth but is exciting to try for sure. I will keep you posted on this with more screenshots and review of Microsoft Gatineau.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG</title>
		<link>http://www.pagetraffic.com/seo-blog/introducing-gatineau-microsofts-new-web-analytical-tool/2254/comment-page-1/#comment-67754</link>
		<dc:creator>AG</dc:creator>
		<pubDate>Thu, 26 Jul 2007 11:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.unofficialseoblog.com/introducing-gatineau-microsofts-new-web-analytical-tool/2254/#comment-67754</guid>
		<description>Thats a good news , would be great to have an analytics tool from Microsoft. Will it be free to use?
I have been using &lt;a href=&quot;http://gostats.com&quot; rel=&quot;nofollow&quot;&gt;GoStats.com&lt;/a&gt; , they have been good and provide a comprehensive report on visitor stats.
Trying Microsoft would be worth though.</description>
		<content:encoded><![CDATA[<p>Thats a good news , would be great to have an analytics tool from Microsoft. Will it be free to use?<br />
I have been using <a href="http://gostats.com" rel="nofollow">GoStats.com</a> , they have been good and provide a comprehensive report on visitor stats.<br />
Trying Microsoft would be worth though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->