<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SheerSEO- The Newest Tool for Tracking Rankings and Index Pages!</title>
	<atom:link href="http://www.pagetraffic.com/seo-blog/sheerseo-newest-tool-tracking-rankings-index-pages/5034/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagetraffic.com/seo-blog/sheerseo-newest-tool-tracking-rankings-index-pages/5034/</link>
	<description>Search engine news, SEO Tips, Google updates, SEO articles</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:42:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Goran Giertz</title>
		<link>http://www.pagetraffic.com/seo-blog/sheerseo-newest-tool-tracking-rankings-index-pages/5034/comment-page-1/#comment-351211</link>
		<dc:creator>Goran Giertz</dc:creator>
		<pubDate>Sun, 11 Oct 2009 12:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/sheerseo-newest-tool-tracking-rankings-index-pages/5034/#comment-351211</guid>
		<description>Looks like great software, I have been using another online application that I really like for SEO and the guys are great. &lt;a href=&quot;http://www.raven-seo-tools.com&quot; target=&quot;_blank&quot;&gt;www.raven-seo-tools.com&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Looks like great software, I have been using another online application that I really like for SEO and the guys are great. <a href="http://www.raven-seo-tools.com" target="_blank">http://www.raven-seo-tools.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bharatgoyal</title>
		<link>http://www.pagetraffic.com/seo-blog/sheerseo-newest-tool-tracking-rankings-index-pages/5034/comment-page-1/#comment-348868</link>
		<dc:creator>bharatgoyal</dc:creator>
		<pubDate>Fri, 08 Aug 2008 21:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/sheerseo-newest-tool-tracking-rankings-index-pages/5034/#comment-348868</guid>
		<description>I checked the tool by analysing my blog page. Since the blog is new, it is not even  considered for ranking by Google. As far as words knowing the importance of words is concerned, I might substitute commonly used words with ones that are highly ranked on google. :) I liked what I saw on SheerSEO. It is better than using Google Insight for every single word.</description>
		<content:encoded><![CDATA[<p>I checked the tool by analysing my blog page. Since the blog is new, it is not even  considered for ranking by Google. As far as words knowing the importance of words is concerned, I might substitute commonly used words with ones that are highly ranked on google. <img src='http://www.pagetraffic.com/seo-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I liked what I saw on SheerSEO. It is better than using Google Insight for every single word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erin</title>
		<link>http://www.pagetraffic.com/seo-blog/sheerseo-newest-tool-tracking-rankings-index-pages/5034/comment-page-1/#comment-348867</link>
		<dc:creator>erin</dc:creator>
		<pubDate>Fri, 08 Aug 2008 20:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/sheerseo-newest-tool-tracking-rankings-index-pages/5034/#comment-348867</guid>
		<description>Great tool, I can tell already I will be using and recommending this tool a lot. 

You know what would make this tool even cooler? Add a column that shows the average monthly Google searches on that term. 

That way, in one click glance I can see if it even matters if I am the top result or not.</description>
		<content:encoded><![CDATA[<p>Great tool, I can tell already I will be using and recommending this tool a lot. </p>
<p>You know what would make this tool even cooler? Add a column that shows the average monthly Google searches on that term. </p>
<p>That way, in one click glance I can see if it even matters if I am the top result or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dax Brady Sheehan</title>
		<link>http://www.pagetraffic.com/seo-blog/sheerseo-newest-tool-tracking-rankings-index-pages/5034/comment-page-1/#comment-348848</link>
		<dc:creator>Dax Brady Sheehan</dc:creator>
		<pubDate>Fri, 01 Aug 2008 13:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/sheerseo-newest-tool-tracking-rankings-index-pages/5034/#comment-348848</guid>
		<description>Thanks for the heads up Navneet, heading over there right now. Sounds too useful to pass up. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up Navneet, heading over there right now. Sounds too useful to pass up. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->