<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Watermarked Images Useful?</title>
	<atom:link href="http://www.pagetraffic.com/seo-blog/watermarked-images/7386/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagetraffic.com/seo-blog/watermarked-images/7386/</link>
	<description>Search engine news, SEO Tips, Google updates, SEO articles</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:42:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: xuzo</title>
		<link>http://www.pagetraffic.com/seo-blog/watermarked-images/7386/comment-page-1/#comment-352530</link>
		<dc:creator>xuzo</dc:creator>
		<pubDate>Sat, 09 Jan 2010 04:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/watermarked-images/7386/#comment-352530</guid>
		<description>It depends on how much time you spent making the image. Watermarks can distort what you are really trying to say...for a quicky button I wouldn&#039;t use them. </description>
		<content:encoded><![CDATA[<p>It depends on how much time you spent making the image. Watermarks can distort what you are really trying to say&#8230;for a quicky button I wouldn&#039;t use them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno</title>
		<link>http://www.pagetraffic.com/seo-blog/watermarked-images/7386/comment-page-1/#comment-352278</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/watermarked-images/7386/#comment-352278</guid>
		<description>Watermarks are truly usefull, don&#039;t know why all designers don&#039;t use them, it&#039;s just to easy to steal images via Flickr or Google images. Watermarking provides a serious barrier to plagiarism. </description>
		<content:encoded><![CDATA[<p>Watermarks are truly usefull, don&#039;t know why all designers don&#039;t use them, it&#039;s just to easy to steal images via Flickr or Google images. Watermarking provides a serious barrier to plagiarism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vancouver BC Movers</title>
		<link>http://www.pagetraffic.com/seo-blog/watermarked-images/7386/comment-page-1/#comment-352250</link>
		<dc:creator>Vancouver BC Movers</dc:creator>
		<pubDate>Sat, 12 Dec 2009 13:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/watermarked-images/7386/#comment-352250</guid>
		<description>I also know and open source software that can watermark thousands of images in one shot, it&#039;s called Fastone and is free.  </description>
		<content:encoded><![CDATA[<p>I also know and open source software that can watermark thousands of images in one shot, it&#039;s called Fastone and is free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joomla Designer</title>
		<link>http://www.pagetraffic.com/seo-blog/watermarked-images/7386/comment-page-1/#comment-352040</link>
		<dc:creator>Joomla Designer</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/watermarked-images/7386/#comment-352040</guid>
		<description>There is a way around that, if you use Joomla I beleive that the Phocca gallery component can let you choose to watermark the large image but not the thumbnail. There are also other ways to do this with mouse overs and javascript but is a lot of work! </description>
		<content:encoded><![CDATA[<p>There is a way around that, if you use Joomla I beleive that the Phocca gallery component can let you choose to watermark the large image but not the thumbnail. There are also other ways to do this with mouse overs and javascript but is a lot of work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  akkus</title>
		<link>http://www.pagetraffic.com/seo-blog/watermarked-images/7386/comment-page-1/#comment-352014</link>
		<dc:creator> akkus</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/watermarked-images/7386/#comment-352014</guid>
		<description>Hi, 
Yes watermarked images are really useful.we can detect any modification of watermarked images, and  the quality of watermarked images is very high because only a few bits of authentication data are embedded. </description>
		<content:encoded><![CDATA[<p>Hi,<br />
Yes watermarked images are really useful.we can detect any modification of watermarked images, and  the quality of watermarked images is very high because only a few bits of authentication data are embedded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Watermarked Images Useful? » SEO Blog PageTraffic &#124; BlogBov</title>
		<link>http://www.pagetraffic.com/seo-blog/watermarked-images/7386/comment-page-1/#comment-351970</link>
		<dc:creator>Are Watermarked Images Useful? » SEO Blog PageTraffic &#124; BlogBov</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/watermarked-images/7386/#comment-351970</guid>
		<description>[...] Continued here: Are Watermarked Images Useful? » SEO Blog PageTraffic [...]</description>
		<content:encoded><![CDATA[<p>[...] Continued here: Are Watermarked Images Useful? » SEO Blog PageTraffic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.pagetraffic.com/seo-blog/watermarked-images/7386/comment-page-1/#comment-351952</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 23 Nov 2009 07:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/watermarked-images/7386/#comment-351952</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by seo_newsweek: Are Watermarked Images Useful?: Maile Ohye, the Developer Programs Tech Lead is talking about the pros and cons of ... http://bit.ly/9076rL...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by seo_newsweek: Are Watermarked Images Useful?: Maile Ohye, the Developer Programs Tech Lead is talking about the pros and cons of &#8230; <a href="http://bit.ly/9076rL.." rel="nofollow">http://bit.ly/9076rL..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Are Watermarked Images Useful? » SEO Blog PageTraffic -- Topsy.com</title>
		<link>http://www.pagetraffic.com/seo-blog/watermarked-images/7386/comment-page-1/#comment-351950</link>
		<dc:creator>Tweets that mention Are Watermarked Images Useful? » SEO Blog PageTraffic -- Topsy.com</dc:creator>
		<pubDate>Mon, 23 Nov 2009 05:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/watermarked-images/7386/#comment-351950</guid>
		<description>[...] This post was mentioned on Twitter by SEO in 1 Place, Navneet Kaushal and John Hacking, SEO NEWS. SEO NEWS said: Are Watermarked Images Useful?: Maile Ohye, the Developer Programs Tech Lead is talking about the pros and cons of ... http://bit.ly/9076rL [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by SEO in 1 Place, Navneet Kaushal and John Hacking, SEO NEWS. SEO NEWS said: Are Watermarked Images Useful?: Maile Ohye, the Developer Programs Tech Lead is talking about the pros and cons of &#8230; <a href="http://bit.ly/9076rL" rel="nofollow">http://bit.ly/9076rL</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->