<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Webmasters On the Edge with July 2008 Google Ranking Changes!</title>
	<atom:link href="http://www.pagetraffic.com/seo-blog/webmasters-edge-july-2008-google-ranking/4843/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagetraffic.com/seo-blog/webmasters-edge-july-2008-google-ranking/4843/</link>
	<description>Search engine news, SEO Tips, Google updates, SEO articles</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:42:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rica</title>
		<link>http://www.pagetraffic.com/seo-blog/webmasters-edge-july-2008-google-ranking/4843/comment-page-1/#comment-349190</link>
		<dc:creator>Rica</dc:creator>
		<pubDate>Wed, 15 Oct 2008 06:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/webmasters-edge-july-2008-google-ranking/4843/#comment-349190</guid>
		<description>It&#039;s OCTOBER, and my site has not recovered yet. I&#039;ve done everything SEO-white hat as possible, and yet I still for the life of me can&#039;t get it back to where it was before. I used to get 2,500 unique visitors a day, it&#039;s dropped to 900 visitors. I&#039;m having a stroke, and I&#039;m only 25.</description>
		<content:encoded><![CDATA[<p>It&#039;s OCTOBER, and my site has not recovered yet. I&#039;ve done everything SEO-white hat as possible, and yet I still for the life of me can&#039;t get it back to where it was before. I used to get 2,500 unique visitors a day, it&#039;s dropped to 900 visitors. I&#039;m having a stroke, and I&#039;m only 25.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.pagetraffic.com/seo-blog/webmasters-edge-july-2008-google-ranking/4843/comment-page-1/#comment-348883</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 13 Aug 2008 21:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/webmasters-edge-july-2008-google-ranking/4843/#comment-348883</guid>
		<description>It is now August and my site has still not recovered. It even seems to have dropped even lower over the past two weeks!</description>
		<content:encoded><![CDATA[<p>It is now August and my site has still not recovered. It even seems to have dropped even lower over the past two weeks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Jenkins</title>
		<link>http://www.pagetraffic.com/seo-blog/webmasters-edge-july-2008-google-ranking/4843/comment-page-1/#comment-348822</link>
		<dc:creator>James Jenkins</dc:creator>
		<pubDate>Mon, 21 Jul 2008 13:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/webmasters-edge-july-2008-google-ranking/4843/#comment-348822</guid>
		<description>Hi - I am from the UK - I noticed a hit which reduced my site visitors by half from google a few days ago. Most of my internal  pages have disspeared from the google serps but my main domain is doing better slightly than normal and has not dropped out of the serps.
Has anyone noticed this before?</description>
		<content:encoded><![CDATA[<p>Hi &#8211; I am from the UK &#8211; I noticed a hit which reduced my site visitors by half from google a few days ago. Most of my internal  pages have disspeared from the google serps but my main domain is doing better slightly than normal and has not dropped out of the serps.<br />
Has anyone noticed this before?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smilesquare</title>
		<link>http://www.pagetraffic.com/seo-blog/webmasters-edge-july-2008-google-ranking/4843/comment-page-1/#comment-348786</link>
		<dc:creator>Smilesquare</dc:creator>
		<pubDate>Mon, 14 Jul 2008 12:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/webmasters-edge-july-2008-google-ranking/4843/#comment-348786</guid>
		<description>I just noticed that my site also has traffic dropped from 700 visitors/day to 200 visitors/day. For many of my keywords that were in #1 and #5 all were disappeared from Google search. Although my domain has pr4, but it&#039;s not help from this disaster.</description>
		<content:encoded><![CDATA[<p>I just noticed that my site also has traffic dropped from 700 visitors/day to 200 visitors/day. For many of my keywords that were in #1 and #5 all were disappeared from Google search. Although my domain has pr4, but it&#039;s not help from this disaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wisconsin mortgage</title>
		<link>http://www.pagetraffic.com/seo-blog/webmasters-edge-july-2008-google-ranking/4843/comment-page-1/#comment-348781</link>
		<dc:creator>wisconsin mortgage</dc:creator>
		<pubDate>Fri, 11 Jul 2008 16:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/webmasters-edge-july-2008-google-ranking/4843/#comment-348781</guid>
		<description>I had my 3 year old domain go from 400 visitors  to under 100 in one day on july 1st. I also lost all my local state and city specific rankings, many of which i used to rank #1. Granted this is a terribly designed site it still always ranked well and had content added to it consistently. The only thing i can figure is i had some duplicate descriptions. 

I also cannot see any results when i search for my name, noting on my site comes up at all form over 2000 pages? Very weird!

But this has happened before in the last 3 years and traffic always comes back, although it has never taken this long.

I am just crossing my fingers because the adsense revenue and leads this site provided made me alot of money  over the years</description>
		<content:encoded><![CDATA[<p>I had my 3 year old domain go from 400 visitors  to under 100 in one day on july 1st. I also lost all my local state and city specific rankings, many of which i used to rank #1. Granted this is a terribly designed site it still always ranked well and had content added to it consistently. The only thing i can figure is i had some duplicate descriptions. </p>
<p>I also cannot see any results when i search for my name, noting on my site comes up at all form over 2000 pages? Very weird!</p>
<p>But this has happened before in the last 3 years and traffic always comes back, although it has never taken this long.</p>
<p>I am just crossing my fingers because the adsense revenue and leads this site provided made me alot of money  over the years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Ross</title>
		<link>http://www.pagetraffic.com/seo-blog/webmasters-edge-july-2008-google-ranking/4843/comment-page-1/#comment-348766</link>
		<dc:creator>Joey Ross</dc:creator>
		<pubDate>Fri, 04 Jul 2008 17:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficblog.com/webmasters-edge-july-2008-google-ranking/4843/#comment-348766</guid>
		<description>Nice post, but I cannot for the life of me figure out google, I tgook a bit of a  hit in the last few weeks, but I just continue to work on backlinks and directories, which helps me hold my ground. My web site is # 3 in google for my keywords, for now, but I spend about 1hr everyday submitting my site,to relivant directories. This seems to work for the long haul.</description>
		<content:encoded><![CDATA[<p>Nice post, but I cannot for the life of me figure out google, I tgook a bit of a  hit in the last few weeks, but I just continue to work on backlinks and directories, which helps me hold my ground. My web site is # 3 in google for my keywords, for now, but I spend about 1hr everyday submitting my site,to relivant directories. This seems to work for the long haul.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->